Mortgage Rates and Advice
You can get impartial mortgage advice from our partner company – the Irish Mortgage Corporation very easily – just click the button below to request a call back. One of their advisors will aim to cat back to you within 3 business hours. Alternatively, if you are ready you can use the Online Application system direct.
Avant Money Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| Avant Money 3 Year Fixed (max ltv 60% min €100000) | Fixed | 3 Years | 3.45% | 3.74% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 3 Year Fixed (max ltv 80% min €100000) | Fixed | 3 Years | 3.45% | 3.89% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 3 Year Fixed (max ltv 90% min €100000) | Fixed | 3 Years | 3.70% | 3.97% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 3 Year Fixed (max ltv 70% min €100000) | Fixed | 3 Years | 3.45% | 3.74% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 4 Year Fixed (max ltv 60% min €300000) | Fixed | 4 Years | 3.20% | 3.62% | 0% - 60% | €300,000+ | <=60% LTV (High Value min €300k) |
| Avant Money 4 Year Fixed (max ltv 90% min €300000) | Fixed | 4 Years | 3.60% | 3.90% | 80% - 90% | €300,000+ | >80% to 90% LTV (High Value min €300k) |
| Avant Money 4 Year Fixed (max ltv 70% min €300000) | Fixed | 4 Years | 3.30% | 3.66% | 60% - 70% | €300,000+ | >60% to 70% LTV (High Value min €300k) |
| Avant Money 4 Year Fixed (max ltv 80% min €300000) | Fixed | 4 Years | 3.30% | 3.78% | 70% - 80% | €300,000+ | >70% to 80% LTV (High Value min €300k) |
| Avant Money 4 Year Fixed (max ltv 90% min €100000) | Fixed | 4 Years | 3.70% | 3.94% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 4 Year Fixed (max ltv 80% min €100000) | Fixed | 4 Years | 3.40% | 3.82% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 4 Year Fixed (max ltv 70% min €100000) | Fixed | 4 Years | 3.40% | 3.70% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 4 Year Fixed (max ltv 60% min €100000) | Fixed | 4 Years | 3.40% | 3.70% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 5 Year Fixed (max ltv 60% min €100000) | Fixed | 5 Years | 3.45% | 3.69% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 5 Year Fixed (max ltv 70% min €100000) | Fixed | 5 Years | 3.45% | 3.69% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 5 Year Fixed (max ltv 80% min €100000) | Fixed | 5 Years | 3.45% | 3.80% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 5 Year Fixed (max ltv 90% min €100000) | Fixed | 5 Years | 3.70% | 3.92% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 7 Year Fixed (max ltv 60% min €100000) | Fixed | 7 Years | 3.80% | 3.87% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 7 Year Fixed (max ltv 70% min €100000) | Fixed | 7 Years | 3.80% | 3.87% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 7 Year Fixed (max ltv 80% min €100000) | Fixed | 7 Years | 3.80% | 3.95% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 7 Year Fixed (max ltv 90% min €100000) | Fixed | 7 Years | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 10 Year Fixed (max ltv 90% min €100000) | Fixed | 10 Years | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 10 Year Fixed (max ltv 70% min €100000) | Fixed | 10 Years | 3.80% | 3.88% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 10 Year Fixed (max ltv 80% min €100000) | Fixed | 10 Years | 3.80% | 3.92% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 10 Year Fixed (max ltv 60% min €100000) | Fixed | 10 Years | 3.80% | 3.88% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 15 Year Fixed (max ltv 60% min €100000) | Fixed | 15 Years | 3.40% | 3.48% | 0% - 60% | €100,000+ | <=60% LTV (One Mortgage) |
| Avant Money 15 Year Fixed (max ltv 70% min €100000) | Fixed | 15 Years | 3.40% | 3.48% | 60% - 70% | €100,000+ | >60% to 70% LTV (One Mortgage) |
| Avant Money 15 Year Fixed (max ltv 80% min €100000) | Fixed | 15 Years | 3.40% | 3.48% | 70% - 80% | €100,000+ | >70% to 80% LTV (One Mortgage) |
| Avant Money 15 Year Fixed (max ltv 90% min €100000) | Fixed | 15 Years | 3.80% | 3.90% | 80% - 90% | €100,000+ | >80% to 90% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 70% min €100000) | Fixed | 20 Years | 3.40% | 3.48% | 60% - 70% | €100,000+ | >60% to 70% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 90% min €100000) | Fixed | 20 Years | 3.80% | 3.89% | 80% - 90% | €100,000+ | >80% to 90% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 80% min €100000) | Fixed | 20 Years | 3.40% | 3.48% | 70% - 80% | €100,000+ | >70% to 80% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 60% min €100000) | Fixed | 20 Years | 3.40% | 3.48% | 0% - 60% | €100,000+ | <=60% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 60% min €100000) | Fixed | 25 Years | 3.40% | 3.47% | 0% - 60% | €100,000+ | <=60% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 70% min €100000) | Fixed | 25 Years | 3.40% | 3.47% | 60% - 70% | €100,000+ | >60% to 70% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 80% min €100000) | Fixed | 25 Years | 3.40% | 3.47% | 70% - 80% | €100,000+ | >70% to 80% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 90% min €100000) | Fixed | 25 Years | 3.80% | 3.89% | 80% - 90% | €100,000+ | >80% to 90% LTV (One Mortgage) |
| Avant Money 30 Year Fixed (max ltv 60% min €100000) | Fixed | 30 Years | 3.40% | 3.47% | 0% - 60% | €100,000+ | <=60% LTV (One Mortgage) |
| Avant Money 30 Year Fixed (max ltv 70% min €100000) | Fixed | 30 Years | 3.40% | 3.47% | 60% - 70% | €100,000+ | >60% to 70% LTV (One Mortgage) |
| Avant Money 30 Year Fixed (max ltv 80% min €100000) | Fixed | 30 Years | 3.40% | 3.47% | 70% - 80% | €100,000+ | >70% to 80% LTV (One Mortgage) |
| Avant Money 30 Year Fixed (max ltv 90% min €100000) | Fixed | 30 Years | 3.80% | 3.88% | 80% - 90% | €100,000+ | >80% to 90% LTV (One Mortgage) |
| Avant Money Variable (max ltv 90% min €100000) | Variable | - | 4.34% | 4.45% | 80% - 90% | €100,000+ | >80% to 90% LTV (Flex Mortgage) |
| Avant Money Variable (max ltv 80% min €100000) | Variable | - | 4.14% | 4.24% | 0% - 80% | €100,000+ | <=80% LTV (Flex Mortgage) |
BOI Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.30% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER A |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.40% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER C |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.45% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER D |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.50% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER E |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.55% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER F |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.60% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER G |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.65% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER Exempt |
| BOI 1 Year Fixed (max ltv 90% min €250000) | Fixed | 1 Year | 3.35% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER B |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER F |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 2 Year Fixed BER Exempt |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER G |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.85% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER B |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER E |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER D |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.90% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER C |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.80% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER A |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 3 Year Fixed BER F |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 3 Year Fixed BER Exempt |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 3 Year Fixed BER G |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER D |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER E |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.90% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER A |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER C |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER B |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.35% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER F |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.30% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER E |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.25% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER D |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.20% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER C |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.15% | 3.80% | 0% - 90% | €250,000+ | 4 Year HVM BER B |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.10% | 3.80% | 0% - 90% | €250,000+ | 4 Year HVM BER A |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.40% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER G |
| BOI 4 Year Fixed (max ltv 90% min €250000) | Fixed | 4 Years | 3.45% | 4.00% | 0% - 90% | €250,000+ | 4 Year HVM BER Exempt |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.45% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER B |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.55% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER D |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.60% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER E |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.65% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER F |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.70% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER G |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.75% | 4.10% | 0% - 90% | €250,000+ | 5 Year HVM BER Exempt |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.50% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER C |
| BOI 5 Year Fixed (max ltv 90% min €250000) | Fixed | 5 Years | 3.40% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER A |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 5 Year Fixed BER Exempt |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 5 Year Fixed BER F |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER E |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER D |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER C |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER B |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.90% | 4.10% | 0% - 90% | €0+ | 5 Year Fixed BER A |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 5 Year Fixed BER G |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.70% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER F |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.80% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER Exempt |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.75% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER G |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.50% | 3.80% | 0% - 90% | €250,000+ | 7 Year HVM BER B |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.65% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER E |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.60% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER D |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.55% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER C |
| BOI 7 Year Fixed (max ltv 90% min €250000) | Fixed | 7 Years | 3.45% | 3.80% | 0% - 90% | €250,000+ | 7 Year HVM BER A |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.55% | 4.70% | 0% - 90% | €0+ | 10 Year Fixed BER Exempt |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.50% | 4.60% | 0% - 90% | €0+ | 10 Year Fixed BER G |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.45% | 4.60% | 0% - 90% | €0+ | 10 Year Fixed BER F |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.40% | 4.50% | 0% - 90% | €0+ | 10 Year Fixed BER E |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.35% | 4.50% | 0% - 90% | €0+ | 10 Year Fixed BER D |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 10 Year Fixed BER B |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 10 Year Fixed BER A |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.30% | 4.40% | 0% - 90% | €0+ | 10 Year Fixed BER C |
| BOI Variable (max ltv 90%) | Variable | - | 4.15% | 4.30% | 0% - 90% | €0+ | Standard Variable |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.80% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER A |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.10% | 6.50% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER G |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.05% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER F |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.00% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER E |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.95% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER D |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.90% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER C |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.85% | 6.20% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER B |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.90% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER F |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 6.00% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER Exempt |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.95% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER G |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.85% | 6.20% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER E |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.80% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER D |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.75% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER C |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.70% | 6.00% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER B |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.65% | 6.00% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER A |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.15% | 6.50% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER Exempt |
EBS Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| EBS 1 Year Fixed (max ltv 90% min €25000) | Fixed | 1 Year | 3.85% | 4.30% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 2 Year Fixed (max ltv 90% min €25000) | Fixed | 2 Years | 3.90% | 4.20% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 3 Year Fixed (max ltv 90% min €25000) | Fixed | 3 Years | 4.30% | 4.30% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 4 Year Fixed (max ltv 90% min €25000) | Fixed | 4 Years | 3.20% | 3.90% | 0% - 90% | €25,000+ | Green)(Max LTV 90%) |
| EBS 5 Year Fixed (max ltv 90% min €25000) | Fixed | 5 Years | 4.40% | 4.40% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS Variable (max ltv 50% min €25000) | Variable | - | 3.75% | 3.90% | 0% - 50% | €25,000+ | LTV <=50% |
| EBS Variable (max ltv 80% min €25000) | Variable | - | 3.95% | 4.10% | 51% - 80% | €25,000+ | LTV >50% <=80% |
| EBS Variable (max ltv 90% min €25000) | Variable | - | 4.15% | 4.30% | 81% - 90% | €25,000+ | LTV>80)(Max LTV 90% |
Haven Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| Haven 1 Year Fixed (max ltv 90% min €25000) | Fixed | 1 Year | 3.55% | 4.20% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven 2 Year Fixed (max ltv 90% min €25000) | Fixed | 2 Years | 3.60% | 4.20% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven 3 Year Fixed (max ltv 90% min €25000) | Fixed | 3 Years | 3.75% | 4.20% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven 4 Year Fixed (max ltv 90% min €25000) | Fixed | 4 Years | 3.20% | 3.90% | 0% - 90% | €25,000+ | Green 4yr) |
| Haven 5 Year Fixed (max ltv 90% min €25000) | Fixed | 5 Years | 3.90% | 4.20% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven 7 Year Fixed (max ltv 90% min €25000) | Fixed | 7 Years | 4.10% | 4.30% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven 10 Year Fixed (max ltv 90% min €25000) | Fixed | 10 Years | 4.25% | 4.40% | 0% - 90% | €25,000+ | FTB)(Max LTV 90% |
| Haven Variable (max ltv 50% min €25000) | Variable | - | 3.75% | 3.90% | 0% - 50% | €25,000+ | LTV <=50% |
| Haven Variable (max ltv 80% min €25000) | Variable | - | 3.95% | 4.10% | 51% - 80% | €25,000+ | LTV >50% <=80% |
| Haven Variable (max ltv 90% min €25000) | Variable | - | 4.15% | 4.30% | 81% - 90% | €25,000+ | FTB)(Max LTV 90%)(LTV>80 |
ICS Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| ICS 3 Year Fixed (max ltv 60% min €100000) | Fixed | 3 Years | 5.90% | 5.48% | 0% - 60% | €100,000 - €1,500,000 | LTV <=60% Owner Occupier |
| ICS 3 Year Fixed (max ltv 70% min €100000) | Fixed | 3 Years | 5.90% | 5.48% | 61% - 70% | €100,000 - €1,500,000 | LTV <=70% Owner Occupier |
| ICS 3 Year Fixed (max ltv 80% min €100000) | Fixed | 3 Years | 5.95% | 5.49% | 71% - 80% | €100,000 - €1,250,000 | LTV <=80% Owner Occupier |
| ICS 3 Year Fixed (max ltv 90% min €100000) | Fixed | 3 Years | 5.95% | 5.49% | 81% - 90% | €100,000 - €1,000,000 | LTV <=90% Owner Occupier |
| ICS 5 Year Fixed (max ltv 60% min €100000) | Fixed | 5 Years | 5.90% | 5.59% | 0% - 60% | €100,000 - €1,500,000 | LTV <=60% Owner Occupier |
| ICS 5 Year Fixed (max ltv 70% min €100000) | Fixed | 5 Years | 5.90% | 5.59% | 61% - 70% | €100,000 - €1,500,000 | LTV <=70% Owner Occupier |
| ICS 5 Year Fixed (max ltv 80% min €100000) | Fixed | 5 Years | 5.95% | 5.61% | 71% - 80% | €100,000 - €1,250,000 | LTV <=80% Owner Occupier |
| ICS 5 Year Fixed (max ltv 90% min €100000) | Fixed | 5 Years | 5.95% | 5.61% | 81% - 90% | €100,000 - €1,000,000 | LTV <=90% Owner Occupier |
| ICS Variable (max ltv 70% min €80000)(Interest Only) | BTL | - | 6.15% | 6.55% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Company BTL Interest Only |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 5.95% | 6.35% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Company BTL Capital & Interest |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.05% | 6.45% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Company BTL Capital & Interest |
| ICS Variable (max ltv 90% min €100000) | Variable | - | 5.10% | 5.27% | 81% - 90% | €100,000 - €1,000,000 | LTV <=90% Owner Occupier |
| ICS Variable (max ltv 70% min €100000) | Variable | - | 5.10% | 5.27% | 61% - 70% | €100,000 - €1,500,000 | LTV <=70% Owner Occupier |
| ICS Variable (max ltv 80% min €100000) | Variable | - | 5.10% | 5.27% | 71% - 80% | €100,000 - €1,250,000 | LTV <=80% Owner Occupier |
| ICS Variable (max ltv 50% min €80000) | BTL | - | 6.15% | 6.68% | 0% - 50% | €80,000 - €1,250,000 | LTV <=50% Pension BTL Capital & Interest |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 6.05% | 6.42% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Company BTL Flexi-Mortgage |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.15% | 6.52% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Company BTL Flexi-Mortgage |
| ICS Variable (max ltv 60% min €80000)(Interest Only) | BTL | - | 6.05% | 6.45% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Company BTL Interest Only |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.15% | 6.55% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Company BTL Interest Only |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.15% | 6.53% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Individual BTL Interest Only |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 6.05% | 6.45% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Company BTL Interest Only |
| ICS Variable (max ltv 60% min €100000) | Variable | - | 5.10% | 5.27% | 0% - 60% | €100,000 - €1,500,000 | LTV <=60% Owner Occupier |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.15% | 6.51% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Individual BTL Flexi-Mortgage |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 6.05% | 6.41% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Individual BTL Flexi-Mortgage |
| ICS Variable (max ltv 70% min €80000) | BTL | - | 6.05% | 6.42% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Individual BTL Capital & Interest |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 5.95% | 6.31% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Individual BTL Capital & Interest |
| ICS Variable (max ltv 70% min €80000)(Interest Only) | BTL | - | 6.15% | 6.53% | 61% - 70% | €80,000 - €1,000,000 | LTV <=70% Individual BTL Interest Only |
| ICS Variable (max ltv 60% min €80000)(Interest Only) | BTL | - | 6.05% | 6.42% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Individual BTL Interest Only |
| ICS Variable (max ltv 60% min €80000) | BTL | - | 6.05% | 6.42% | 0% - 60% | €80,000 - €1,250,000 | LTV <=60% Individual BTL Interest Only |
MoCo Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
