Mortgage Rates and Advice
You can get impartial mortgage advice from our partner company – the Irish Mortgage Corporation very easily – just click the button below to request a call back. One of their advisors will aim to cat back to you within 3 business hours. Alternatively, if you are ready you can use the Online Application system direct.
AIB Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| AIB 1 Year Fixed (max ltv 50%) | Fixed | 1 Year | 3.30% | 3.79% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB 1 Year Fixed (max ltv 80%) | Fixed | 1 Year | 3.40% | 3.99% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 1 Year Fixed (max ltv 90%) | Fixed | 1 Year | 3.50% | 4.18% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.55% | 4.13% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.35% | 4.10% | 81% - 90% | €0+ | Green)(LTV >80%)(BER: A1-B3 |
| AIB 2 Year Fixed (max ltv 80%) | Fixed | 2 Years | 3.25% | 3.91% | 51% - 80% | €0+ | Green)(LTV >50%<=80%)(BER: A1-B3 |
| AIB 2 Year Fixed (max ltv 50%) | Fixed | 2 Years | 3.15% | 3.72% | 0% - 50% | €0+ | Green)(LTV <=50%)(BER: A1-B3 |
| AIB 2 Year Fixed (max ltv 50%) | Fixed | 2 Years | 3.35% | 3.76% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB 2 Year Fixed (max ltv 80%) | Fixed | 2 Years | 3.45% | 3.95% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 3 Year Fixed (max ltv 50%) | Fixed | 3 Years | 3.00% | 3.63% | 0% - 50% | €0+ | GreenA)(LTV <=50%)(BER: A1-A3 |
| AIB 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.20% | 3.99% | 81% - 90% | €0+ | GreenA)(LTV >80%)(BER: A1-A3 |
| AIB 3 Year Fixed (max ltv 80%) | Fixed | 3 Years | 3.10% | 3.81% | 51% - 80% | €0+ | GreenA)(LTV >50%<=80%)(BER: A1-A3 |
| AIB 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.70% | 4.12% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 3 Year Fixed (max ltv 80%) | Fixed | 3 Years | 3.60% | 3.95% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 3 Year Fixed (max ltv 50%) | Fixed | 3 Years | 3.50% | 3.77% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB 4 Year Fixed (max ltv 90%) | Fixed | 4 Years | 3.75% | 4.11% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 4 Year Fixed (max ltv 50% min 250000) | Fixed | 4 Years | 3.40% | 3.71% | 0% - 50% | €250,000+ | High Value)(LTV <=50% |
| AIB 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.60% | 4.05% | 81% - 90% | €250,000+ | High Value)(LTV >80% |
| AIB 4 Year Fixed (max ltv 50%) | Fixed | 4 Years | 3.55% | 3.76% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB 4 Year Fixed (max ltv 80%) | Fixed | 4 Years | 3.65% | 3.94% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 4 Year Fixed (max ltv 80% min 250000) | Fixed | 4 Years | 3.50% | 3.88% | 51% - 80% | €250,000+ | High Value)(LTV >50%<=80% |
| AIB 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.40% | 3.93% | 81% - 90% | €0+ | Green)(LTV >80%)(BER: A1-B3 |
| AIB 5 Year Fixed (max ltv 80%) | Fixed | 5 Years | 3.30% | 3.77% | 51% - 80% | €0+ | Green)(LTV >50%<=80%)(BER: A1-B3 |
| AIB 5 Year Fixed (max ltv 50%) | Fixed | 5 Years | 3.20% | 3.61% | 0% - 50% | €0+ | Green)(LTV <=50%)(BER: A1-B3 |
| AIB 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.85% | 4.12% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 5 Year Fixed (max ltv 80%) | Fixed | 5 Years | 3.75% | 3.96% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 5 Year Fixed (max ltv 50%) | Fixed | 5 Years | 3.65% | 3.79% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.20% | 4.28% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 10 Year Fixed (max ltv 80%) | Fixed | 10 Years | 4.10% | 4.15% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 10 Year Fixed (max ltv 50%) | Fixed | 10 Years | 4.00% | 4.01% | 0% - 50% | €0+ | LTV Fixed <=50% |
| AIB Variable (max ltv 50%) | Variable | - | 3.75% | 3.83% | 0% - 50% | €0+ | LTV <=50% |
| AIB Variable (max ltv 80%) | Variable | - | 3.95% | 4.04% | 51% - 80% | €0+ | LTV >50%<=80% |
| AIB Variable (max ltv 70%) | BTL | - | 5.20% | 5.34% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB 3 Year Fixed (max ltv 70%) | BTL | - | 7.70% | 6.07% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB 4 Year Fixed (max ltv 70%) | BTL | - | 7.90% | 6.37% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB 2 Year Fixed (max ltv 70%) | BTL | - | 7.50% | 5.80% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB 5 Year Fixed (max ltv 70%) | BTL | - | 8.10% | 6.68% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB Variable (max ltv 90%) | Variable | - | 4.15% | 4.25% | 81% - 90% | €0+ | LTV>80% |
| AIB 1 Year Fixed (max ltv 70%) | BTL | - | 7.30% | 5.55% | 0% - 70% | €0 - €2,000,000 | BTL |
| AIB 7 Year Fixed (max ltv 90%) | Variable | - | 4.05% | 4.19% | 81% - 90% | €0+ | LTV Fixed >80% |
| AIB 7 Year Fixed (max ltv 80%) | Variable | - | 3.95% | 4.04% | 51% - 80% | €0+ | LTV Fixed >50%<=80% |
| AIB 7 Year Fixed (max ltv 50%) | Variable | - | 3.85% | 3.89% | 0% - 50% | €0+ | LTV Fixed <=50% |
Avant Money Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| Avant Money 3 Year Fixed (max ltv 60% min 100000) | Fixed | 3 Years | 3.60% | 3.79% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 3 Year Fixed (max ltv 70% min 100000) | Fixed | 3 Years | 3.60% | 3.79% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 3 Year Fixed (max ltv 90% min 100000) | Fixed | 3 Years | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 3 Year Fixed (max ltv 80% min 100000) | Fixed | 3 Years | 3.60% | 3.93% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 4 Year Fixed (max ltv 90% min 100000) | Fixed | 4 Years | 3.80% | 3.98% | 80% - 90% | €100,000+ | >80% to 90% LTV |
| Avant Money 4 Year Fixed (max ltv 80% min 100000) | Fixed | 4 Years | 3.40% | 3.82% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 4 Year Fixed (max ltv 70% min 100000) | Fixed | 4 Years | 3.40% | 3.70% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 4 Year Fixed (max ltv 60% min 100000) | Fixed | 4 Years | 3.40% | 3.70% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 5 Year Fixed (max ltv 80% min 100000) | Fixed | 5 Years | 3.80% | 3.97% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 5 Year Fixed (max ltv 60% min 100000) | Fixed | 5 Years | 3.80% | 3.86% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 5 Year Fixed (max ltv 70% min 100000) | Fixed | 5 Years | 3.80% | 3.86% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 5 Year Fixed (max ltv 90% min 100000) | Fixed | 5 Years | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% LTV |
| Avant Money 10 Year Fixed (max ltv 70% min 100000) | Fixed | 10 Years | 3.80% | 3.88% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 10 Year Fixed (max ltv 90% min 100000) | Fixed | 10 Years | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% LTV |
| Avant Money 10 Year Fixed (max ltv 80% min 100000) | Fixed | 10 Years | 3.80% | 3.92% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 10 Year Fixed (max ltv 60% min 100000) | Fixed | 10 Years | 3.80% | 3.88% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 7 Year Fixed (max ltv 60% min 100000) | Variable | - | 3.80% | 3.87% | 0% - 60% | €100,000+ | <=60% LTV |
| Avant Money 7 Year Fixed (max ltv 70% min 100000) | Variable | - | 3.80% | 3.87% | 60% - 70% | €100,000+ | >60% to 70% LTV |
| Avant Money 7 Year Fixed (max ltv 80% min 100000) | Variable | - | 3.80% | 3.95% | 70% - 80% | €100,000+ | >70% to 80% LTV |
| Avant Money 7 Year Fixed (max ltv 90% min 100000) | Variable | - | 3.95% | 4.05% | 80% - 90% | €100,000+ | >80% LTV |
| Avant Money Variable (max ltv 80% min 100000) | Variable | - | 3.09% | 3.16% | 0% - 80% | €100,000+ | <=80% LTV (Flex Mortgage) |
| Avant Money 30 Year Fixed (max ltv 90% min 100000) | Variable | - | 3.80% | 3.88% | 80% - 90% | €100,000+ | >80% LTV (One Mortgage) |
| Avant Money 30 Year Fixed (max ltv 80% min 100000) | Variable | - | 3.40% | 3.47% | 0% - 80% | €100,000+ | <=80% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 90% min 100000) | Variable | - | 3.80% | 3.89% | 80% - 90% | €100,000+ | >80% LTV (One Mortgage) |
| Avant Money 25 Year Fixed (max ltv 80% min 100000) | Variable | - | 3.40% | 3.47% | 0% - 80% | €100,000+ | <=80% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 90% min 100000) | Variable | - | 3.80% | 3.89% | 80% - 90% | €100,000+ | >80% LTV (One Mortgage) |
| Avant Money 20 Year Fixed (max ltv 80% min 100000) | Variable | - | 3.40% | 3.48% | 0% - 80% | €100,000+ | <=80% LTV (One Mortgage) |
| Avant Money 15 Year Fixed (max ltv 90% min 100000) | Variable | - | 3.80% | 3.90% | 80% - 90% | €100,000+ | >80% LTV (One Mortgage) |
| Avant Money 15 Year Fixed (max ltv 80% min 100000) | Variable | - | 3.40% | 3.48% | 0% - 80% | €100,000+ | <=80% LTV (One Mortgage) |
| Avant Money Variable (max ltv 90% min 100000) | Variable | - | 3.29% | 3.36% | 80% - 90% | €100,000+ | >80% LTV (Flex Mortgage) |
BOI Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.60% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER G |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.65% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER Exempt |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.55% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER F |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.50% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER E |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.45% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER D |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.40% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER C |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.35% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER B |
| BOI 1 Year Fixed (max ltv 90% min 250000) | Fixed | 1 Year | 3.30% | 4.20% | 0% - 90% | €250,000+ | 1 Year HVM BER A |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.80% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER A |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.85% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER B |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.90% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER C |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER F |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER D |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER G |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 2 Year Fixed BER Exempt |
| BOI 2 Year Fixed (max ltv 90%) | Fixed | 2 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 2 Year Fixed BER E |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER B |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER C |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER D |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER E |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 3 Year Fixed BER F |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 3 Year Fixed BER G |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 3 Year Fixed BER Exempt |
| BOI 3 Year Fixed (max ltv 90%) | Fixed | 3 Years | 3.90% | 4.20% | 0% - 90% | €0+ | 3 Year Fixed BER A |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.15% | 3.80% | 0% - 90% | €250,000+ | 4 Year HVM BER B |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.10% | 3.80% | 0% - 90% | €250,000+ | 4 Year HVM BER A |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.25% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER D |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.30% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER E |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.35% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER F |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.40% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER G |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.45% | 4.00% | 0% - 90% | €250,000+ | 4 Year HVM BER Exempt |
| BOI 4 Year Fixed (max ltv 90% min 250000) | Fixed | 4 Years | 3.20% | 3.90% | 0% - 90% | €250,000+ | 4 Year HVM BER C |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.60% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER E |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.10% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER E |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.55% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER D |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.05% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER D |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.15% | 4.30% | 0% - 90% | €0+ | 5 Year Fixed BER F |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.00% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER C |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.45% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER B |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.95% | 4.20% | 0% - 90% | €0+ | 5 Year Fixed BER B |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.40% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER A |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 3.90% | 4.10% | 0% - 90% | €0+ | 5 Year Fixed BER A |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.65% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER F |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 5 Year Fixed BER G |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.70% | 4.00% | 0% - 90% | €250,000+ | 5 Year HVM BER G |
| BOI 5 Year Fixed (max ltv 90%) | Fixed | 5 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 5 Year Fixed BER Exempt |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.75% | 4.10% | 0% - 90% | €250,000+ | 5 Year HVM BER Exempt |
| BOI 5 Year Fixed (max ltv 90% min 250000) | Fixed | 5 Years | 3.50% | 3.90% | 0% - 90% | €250,000+ | 5 Year HVM BER C |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.20% | 4.30% | 0% - 90% | €0+ | 10 Year Fixed BER A |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.25% | 4.40% | 0% - 90% | €0+ | 10 Year Fixed BER B |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.30% | 4.40% | 0% - 90% | €0+ | 10 Year Fixed BER C |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.40% | 4.50% | 0% - 90% | €0+ | 10 Year Fixed BER E |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.45% | 4.60% | 0% - 90% | €0+ | 10 Year Fixed BER F |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.50% | 4.60% | 0% - 90% | €0+ | 10 Year Fixed BER G |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.55% | 4.70% | 0% - 90% | €0+ | 10 Year Fixed BER Exempt |
| BOI 10 Year Fixed (max ltv 90%) | Fixed | 10 Years | 4.35% | 4.50% | 0% - 90% | €0+ | 10 Year Fixed BER D |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.80% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER A |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.75% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER G |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.70% | 6.00% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER B |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.85% | 6.20% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER B |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.90% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER C |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 6.00% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER Exempt |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 5.95% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER D |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.75% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER C |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.05% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER F |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.10% | 6.50% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER G |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.15% | 6.50% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER Exempt |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.95% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER G |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.90% | 6.30% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER F |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.85% | 6.20% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER E |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.80% | 6.10% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER D |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.70% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER F |
| BOI 5 Year Fixed (max ltv 75%) | BTL | - | 6.00% | 6.40% | 0% - 75% | €0 - €7,000,000 | BTL 5 Year Fixed BER E |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.80% | 4.00% | 0% - 90% | €250,000+ | 7 Year HVM BER Exempt |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.65% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER E |
| BOI Variable (max ltv 90%) | Variable | - | 4.15% | 4.30% | 0% - 90% | €0+ | Standard Variable |
| BOI 2 Year Fixed (max ltv 75%) | BTL | - | 5.65% | 6.00% | 0% - 75% | €0 - €7,000,000 | BTL 2 Year Fixed BER A |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.60% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER D |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.55% | 3.90% | 0% - 90% | €250,000+ | 7 Year HVM BER C |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.50% | 3.80% | 0% - 90% | €250,000+ | 7 Year HVM BER B |
| BOI 7 Year Fixed (max ltv 90% min 250000) | Variable | - | 3.45% | 3.80% | 0% - 90% | €250,000+ | 7 Year HVM BER A |
EBS Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| EBS 1 Year Fixed (max ltv 90% min 25000) | Fixed | 1 Year | 3.85% | 4.30% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 2 Year Fixed (max ltv 90% min 25000) | Fixed | 2 Years | 3.90% | 4.20% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 3 Year Fixed (max ltv 90% min 25000) | Fixed | 3 Years | 4.30% | 4.30% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS 4 Year Fixed (max ltv 90% min 25000) | Fixed | 4 Years | 3.20% | 3.90% | 0% - 90% | €25,000+ | Green)(Max LTV 90%)(BER: A1-B3 |
| EBS 5 Year Fixed (max ltv 90% min 25000) | Fixed | 5 Years | 4.40% | 4.40% | 0% - 90% | €25,000+ | Max LTV 90% |
| EBS Variable (max ltv 50% min 25000) | Variable | - | 3.75% | 3.90% | 0% - 50% | €25,000+ | LTV <=50% |
| EBS Variable (max ltv 80% min 25000) | Variable | - | 3.95% | 4.10% | 51% - 80% | €25,000+ | LTV >50% <=80% |
| EBS Variable (max ltv 90% min 25000) | Variable | - | 4.15% | 4.30% | 81% - 90% | €25,000+ | LTV>80)(Max LTV 90% |
Finance Ireland Mortgage Rates
| Product | Type | Term | Rate | APR | LTV Range | Loan Range | Notes |
|---|---|---|---|---|---|---|---|
| Finance Ireland 3 Year Fixed (max ltv 90% min 50000) | Fixed | 3 Years | 6.15% | 5.64% | 0% - 90% | €50,000 - €1,250,000 | Progress <90% PDH |
| Finance Ireland 3 Year Fixed (max ltv 80% min 50000) | Fixed | 3 Years | 6.70% | 6.15% | 0% - 80% | €50,000 - €1,250,000 | ProgressPlus <80% PDH |
| Finance Ireland 3 Year Fixed (max ltv 50% min 50000) | Fixed | 3 Years | 5.75% | 5.22% | 0% - 50% | €50,000 - €1,250,000 | Progress <50% PDH |
| Finance Ireland 3 Year Fixed (max ltv 60% min 50000) | Fixed | 3 Years | 5.75% | 5.36% | 0% - 60% | €50,000 - €1,250,000 | Progress <60% PDH |
| Finance Ireland 3 Year Fixed (max ltv 70% min 50000) | Fixed | 3 Years | 5.80% | 5.38% | 0% - 70% | €50,000 - €1,250,000 | Progress <70% PDH |
| Finance Ireland 3 Year Fixed (max ltv 80% min 50000) | Fixed | 3 Years | 5.80% | 5.38% | 0% - 80% | €50,000 - €1,250,000 | Progress <80% PDH |
| Finance Ireland 3 Year Fixed (max ltv 90% min 50000) | Fixed | 3 Years | 6.85% | 6.42% | 0% - 90% | €50,000 - €1,250,000 | ProgressPlus <90% PDH |
| Finance Ireland 3 Year Fixed (max ltv 50% min 50000) | Fixed | 3 Years | 6.70% | 5.79% | 0% - 50% | €50,000 - €1,250,000 | ProgressPlus <50% PDH |
| Finance Ireland 3 Year Fixed (max ltv 60% min 50000) | Fixed | 3 Years | 6.70% | 5.90% | 0% - 60% | €50,000 - €1,250,000 | ProgressPlus <60% PDH |
| Finance Ireland 3 Year Fixed (max ltv 70% min 50000) | Fixed | 3 Years | 6.70% | 5.94% | 0% - 70% | €50,000 - €1,250,000 | ProgressPlus <70% PDH |
| Finance Ireland 5 Year Fixed (max ltv 60% min 50000) | Fixed | 5 Years | 6.60% | 6.12% | 0% - 60% | €50,000 - €1,250,000 | ProgressPlus <60% PDH |
| Finance Ireland 5 Year Fixed (max ltv 70% min 50000) | Fixed | 5 Years | 6.60% | 6.14% | 0% - 70% | €50,000 - €1,250,000 | ProgressPlus <70% PDH |
| Finance Ireland 5 Year Fixed (max ltv 80% min 50000) | Fixed | 5 Years | 5.60% | 5.43% | 0% - 80% | €50,000 - €1,250,000 | Progress <80% PDH |
| Finance Ireland 5 Year Fixed (max ltv 90% min 50000) | Fixed | 5 Years | 6.00% | 5.74% | 0% - 90% | €50,000 - €1,250,000 | Progress <90% PDH |
